English | Nederlands

Home > Treatment Programme > Daily Schedule
The daily schedule at Castle Craig is intensive but varied and engaging. It has been constructed carefully over time, and is still altered from time to time based on the input and views of staff and patients. This is an example of a typical day's activities for patients in primary care:
Morning |
||
|---|---|---|
| 7.30am | ...... | Meditation and reflection |
| 8.00am | ...... | Breakfast |
| 8.20am | ...... | Therapeutic activities |
| 8.40am | ...... | Walk in gardens |
| 9.00am | ...... | Lecture and discussion |
| 10.00am | ...... | Group therapy |
| 11.00am | ...... | Break |
| 11.20am | ...... | Lecture / relaxation / music therapy |
| 12 noon | ...... | Medication issued by nurses |
Afternoon |
||
| 1.00pm | ...... | Lunch |
| 2.00pm | ...... | Group therapy |
| 3.00pm | ...... | Break |
| 4.15pm | ...... | Peer evaluation / assignment |
| 5.00pm | ...... | Life story session |
| 5.30pm | ...... | Medication issued by nurses |
Evening |
||
| 6.00pm | ...... | Supper |
| 6.30pm | ...... | Visits to AA/NA meetings |
| 6.40pm | ...... | Therapeutic assignments |
| 7.30pm | ...... | Therapeutic reading group |
| 8.00pm | ...... | Assignments / informal sharing |
| 9.30pm | ...... | Medications issued by nurses |
| 11.00pm | ...... | Patients retire to bed |

